Summary
Summary
| Corporate Name | Nihon Technos Co., Ltd |
|---|---|
| Establishment | 1981/7/20 |
| Capital Stock | 100 million yen |
| Other Capital Surplus | 609 million yen |
| Web Site | https://www.n-tks.co.jp/ |
| Location of Headquarter | <Headquarters> 20F, Moboff Shinjuku Island, Shinjuku Island Tower, 6-5-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo, Japan <Main Office> ZIP:192-0911 Technos Kosan Kitano Building 2002-7 Uchikoshicho, Hachioji City, Tokyo 042-632-4311 Access |
Access
Board of Directors・Adviser・Medical Adviser & Doctor
| Chairman & CEO | Ryuzo Aida |
|---|---|
| President & COO | Atsuko Shiokawa |
| Managing Director | Takeshi Nakada |
| Director & Senior Managing Executive Officer | Shobi Sei |
| Outside Director | Masahiko Yoshida |
| Senior Managing Executive Officer | Mamoru Sugahara |
| Managing Executive Officer | Nobuyuki Koroyasu |
| Executive Officer | Tao Jing |
| Auditor | Noboru Ozawa |
| Auditor | Kazuya Tokunaga |
| Auditor | Yohichi Saito (lawyer) |
| Adviser | Theodore M. H. Huang (Chinese National Association of Industry and Commerce, Taiwan Honorary Chairman, TECO Group Chairman) |
|---|---|
| Adviser | Hiroharu Asahi |
| Medical Adviser & Doctor | Nagaoka Takehiko |
|---|
Employees
| Number of Employees | 258(dated April 1,2025) |
|---|
Number of License Holders
| Information Technology Licenses (Latest) | |
|---|---|
| Information Technology Service Manager | 1 |
| Database Specialist | 1 |
| Network Specialist | 1 |
| Registered Information Security Specialist | 2 |
| Registered Information Security Specialist Examination | 2 |
| Applied Information Technology Engineer | 9 |
| Software Design & Development Engineer | 2 |
| Class I Information Technology Engineer | 1 |
| Fundamental Information Technology Engineer | 51 |
| Class II Information Technology Engineer | 20 |
| Information Security Management | 52 |
| Information Technology Passport | 64 |
| ITIL Foundation | 143 |
| ITIL Foundation(V4) | 1 |
| AWS Certified Solutions Architect | 19 |
| AWS Certified Associate SysOps Administrator | 6 |
| AWS Certified Solutions Architect – Professional | 1 |
| AWS Certified DevOps Engineer - Professional | 1 |
| AWS Certified Developer - Associate | 3 |
| AWS Certified Cloud Practitioner | 6 |
| AWS Certified Security – Specialty | 1 |
| CompTIA A+ | 31 |
| CompTIA Network+ | 11 |
| CompTIA Security+ | 10 |
| CompTIA Server+ | 4 |
| CompTIA Linux+ | 1 |
| CompTIA Project+ | 18 |
| CompTIA Cloud Essentials+ | 1 |
| ORACLE MASTER | 41 |
| Oracle Cloud Infrastructure(OCI) | 2 |
| Oracle Certified Java Programmer | 1 |
| Microsoft Certified Azure Fundamentals | 5 |
| Microsoft Certified Azure Administrator Associate | 5 |
| Microsoft Certified Azure Database Administrator Associate | 1 |
| Microsoft Certified Azure Solutions Architect Expert | 1 |
| Microsoft Certified Azure Security Engineer Associate | 1 |
| Microsoft Certified Azure Network Engineer Associate | 1 |
| Microsoft Certified Azure AI Engineer Associate | 1 |
| Microsoft Certified Cybersecurity Architect Expert | 1 |
| Google Cloud Certified Associate Cloud Engineer | 2 |
| Guardicore Certified Segmentation Administrator | 1 |
| Language Licenses (dated Nov 1,2025) | |
|---|---|
| Japanese Language Proficiency Test (level 1) | 7 |
Main Clients
- VINX CORP.
- NRI System Techno, Ltd.
- MCJ Co., Ltd.
- The Institute for International Business Communication
- Seibu Electric Industry Co., Ltd.
- Daido co., Ltd.
- T.RAD Co., Ltd.
- Tenpo Planning Co.,Ltd.
- NISSEICOM, LIMITED
- Nihonkaisui Co.,Ltd.
- New Relation InfoBiz, Ltd.
- Panasonic Information Systems Co.,Ltd.
- Hitachi Systems, Ltd.
- Hitachi, Ltd.
- Hitachi Solutions West Japan, Ltd.
- FORUM8 Co.,Ltd.
- Fuji Pharma Co., Ltd.
- Plan International, NGO
- PRIMA SYSTEM DEVELOPMENT CO., LTD.
- BroadBand Security, Inc.
- Mitsui E&S Systems Research Inc.
- Mitsubishi Research Institute DCS Co.,Ltd.
- UNIADEX, Ltd.
- RINGER HUT CO.,Ltd.
Major Shareholders
- Aioi Nissay Dowa Insurance Co., Ltd.
- THD CO.,LTD
- Mizuho Bank, Ltd.
- Mitsui Sumitomo Insurance Company, Limited
- Sumitomo Mitsui Banking Corporation
- MUFG Bank, Ltd.
- RINGER HUT CO.,Ltd.
Main Banks
- MUFG Bank, Ltd.
- Sumitomo Mitsui Banking Corporation
- Mizuho Bank, Ltd.
- The Tama Shinkin Bank
- The Hokuto Bank, Ltd
Disclosures
| Margin rate | Information of Margin rate, etc. based on the Worker Dispatching Act (PDF) |
|---|---|
| Next-generation legal action plan | General business owner action plan based on the Act on Advancement of Measures to Support Raising Next-Generation Children(PDF) |
| Women's Achievement Promotion Act Action Plan | The Action Plan about Women's Achievement Promotion Act(PDF) |
Company
